How can we help?
Kings of Israel
KINGS OF ISRAEL | YEARS OF REIGN | HISTORICAL RECORD | DATES B.C. |
---|---|---|---|
1. *Jeroboam | 22 | 1 Kin 11:26-14:20 | 931-910 |
2. Nadab | 2 | 1 Kin 15:25-28 | 910-909 |
3. *Baasha | 24 | 1 Kin 15:27-16:7 (2 Chr 16:1-6) | 909-886 |
4. Elah | 2 | 1 Kin 16:8-10 | 886-885 |
5. *Zimri | 7 days | 1 Kin 16:10-20 | 885 |
6. *Omri | 12 | 1 Kin 16:16-27 | 885-874 |
7. Ahab | 22 | 1 Kin 16:28-22:40 (2 Chr 18:1-34) | 874-853 |
8. Ahaziah | 2 | 1 Kin 22:40, 51-53 2 Kin 1:1-17 (2 Chr 20:35-37) | 853-852 |
9. Joram (Jehoram) | 12 | 2 Kin 3:1-9:26 (2 Chr 22:5-7 | 852-841 |
10. *Jehu | 28 | 2 Kin 9:1-10:36 (2 Chr 22:7-12) | 841-814 |
11. Jehoahaz | 17 | 2 Kin 13:1-9 | 814-798 |
12. Jehoash | 16 | 2 Kin 13:10-25; 14:8-16 (2 Chr 25:17-24) | 798-782 |
13. Jeroboam II | 41 | 2 Kin 14:23-29 | 793-753 |
14. Zechariah | 6 mos. | 2 Kin 15:8-12 | 753-752 |
15. *Shallum | 1 mos. | 2 Kin 15:13-15 | 752 |
16. *Menahem | 10 | 2 Kin 15:16-22 | 752-742 |
17. Pekahiah | 2 | 2 Kin 15:23-26 | 742-740 |
18. *Pekah | 20 | 2 Kin 15:27-31 (2 Chr 28:5-8) | 752-732 |
19. Hoshea | 9 | 2 Kin 17:1-41 | 732-722 |
* indicates new dynasty
- Not one of the 19 kings of Israel were good kings
- Chronicles deal primarily with Judah; kings of Israel are mentioned only as they interact with Judah