How can we help?
Numbers: Wandering
Preparation, 1:1-10:10 (a few weeks) | Pilgrimage, 10:11-21:35 (39 years) | Preparation, 22-36 (a few months) |
First census, 1 | Criticism of God’s provision, 11 | Balaam’s four prophecies, 22-24 |
Organisation & duties, 2-4 | Criticism of God’s prophet, 12 | Israel’ harlotry with Moabites, 25 |
Various laws, 5-8 | Criticism of God’s power, 13-14 | Second census, 26 |
Second Passover, 9 | Criticism of God’s priests, 16-17 | Joshua’s inauguration, 27 |
Guidance for journey, 9:15-10:10 | Various laws, 15, 18-19 | Various laws, 28-30 |
Moses strikes the rock, 20 | Conquest east of Jordan, 31-34 | |
Opposition from Edom, 20 | Cities for Levites & cities of refuge, 35 | |
Opposition from Sihon & Og, 21 | Inheritance laws, 36 |
Major characters
- Moses
- Aaron & Miriam
- Korah (“ice, hail”), Dathan (“of a fountain”) & Abiram (“father of height, proud”)
- Joshua (“Jehovah the Saviour”) & Caleb (“wholehearted”)
- Balak (“empty, spoiler”) & Balaam (“lord of the people”)
Major events
- Census, 1 & 26
- Dissension of Aaron & Miriam, 12
- Spying out the land, 13
- Rebellion of Korah, Dathan & Abiram, 16
- Death of Miriam & Aaron, 20
Christ in all the Scriptures
- Manna, 11
- Aaron’s rod, 17
- Rock, 20
- Bronze serpent, 21
Census of Israel in Numbers
Take a census of all the congregation of the children of Israel, by their families, by their fathers’ houses, according to the number of names, every male individually, from twenty years old and above—all who are able to go to war in Israel. You and Aaron shall number them by their armies.
Numbers 1:2-3
Only the tribe of Levi you shall not number, nor take a census of them among the children of Israel; but you shall appoint the Levites over the tabernacle of the Testimony…
Num. 1:49
After the Exodus | After the Wilderness | ||
Numbers 1 | Numbers 26 | % Change | |
Judah | 74,600 | 76,500 | 0.03 |
Issachar | 54,400 | 64,300 | 0.18 |
Zebulun | 57,400 | 60,500 | 0.05 |
Reuben | 46,500 | 43,730 | -0.06 |
Simeon | 59,300 | 22,200 | -0.63 |
Gad | 45,650 | 40,500 | -0.11 |
Ephraim | 40,500 | 32,500 | -0.2 |
Manasseh | 32,200 | 52,700 | 0.64 |
Benjamin | 35,400 | 45,600 | 0.29 |
Dan | 62,700 | 64,400 | 0.03 |
Asher | 41,500 | 53,400 | 0.29 |
Naphtali | 53,400 | 45,400 | -0.15 |
603,550 | 601,730 |
Chart: Layout of the Israelite Camp
PDF Loading...
Chart: Law of the Offerings
PDF Loading...